For becoming eligible under Pre-Matric Scholarship scheme Scheduled Castes/General Category (Class 9th and 10th), annual income of per family from all sources has been fixed Rs. 2,50,000/- (Rupees Two Lakh Fifty Thousands only).
Under the post matric scholarship scheme for scheduled castes total annual income per family has been fixed Rs. 2,50,000/- (Rupees Two Lakh Fifty Thousands only) and for General category 2,00,000/- (Rupees Two lakh only).
Complete process of applying for the scholarship by the students till disbursement of amount is online through http://scholarship.up.gov.in Amount of scholarship is transferred in the bank accounts of students through P.F.M.S.
| Pre Matric Scholarship (Scheduled Castes) :- | |
| Amount Released by the government | Rs 126.31 Cr. |
| Amount expended in the FY 2018-19 | Rs 126.31 Cr. |
| No of benefited students | Rs 464288 Cr. |
| Total budget provision for FY 2019-20 | Rs 205.00 Cr. |
| Pre-matric scholarship (General Category):- | |
| Amount released by the government | Rs 16.64 Cr. |
| Amount expended in the FY 2018-19 | Rs 16.64 Cr. |
| Number of benefitted students | 62326 |
| Total budget provision for the FY 2019-20 | Rs 25.00 Cr. |
| Post Matric Scholarship and Fee reimbursement (Scheduled caste) :- | |
| Budget provision for the FY 2018-19 | Rs 1811.30 Cr. |
| Amount released by the government | Rs 1811.30 Cr. |
| Amount expended against the liability for the FY 2018-19 | Rs 1379.18 Cr. |
| Number of beneficiaries in FY 2018-19 against the liability | 1078258 |
| Amount expended in FY 2018-19 against liability of previous years | Rs 432.12 Cr. |
| Number of beneficiaries against liability of previous years | 142834 |
| Total budget provision for the FY 2019-20 | Rs 1830.00 Cr. |
| Post Matric Scholarship and Fee Reimbursement (General category) :- | |
| Budget provision for the FY 2018-19 | Rs 750.00 Cr. |
| Amount released by the government | Rs 750.00 Cr. |
| Amount expended in the FY 2018-19 | Rs 749.96 Cr. |
| Number of benefited students | 600069 |
| Total budget provision for the FY 2019-20 | Rs 825.00 Cr. |
टिप्पणियाँ
एक टिप्पणी भेजें